707 40TH STREET W
Palmetto, FL 34221
$800,000
Discover a rare opportunity to own a spacious two-story coastal retreat set on a private 0.70-acre lot with beautiful water and mangrove views. Filled with Old Florida character, this property features Bahama shutters, durable HardiPlank siding, and a metal roof. With **NO HOA, CDD, or deed restrictions**, the possibilities are wide open.
Currently utilized as a single-family residence and zoned **RDD4.5 (Residential Duplex)**, the property offers excellent flexibility for an investment opportunity, multi-generational living arrangement, or potential multi-family use. County water and sewer add convenience, while the location provides easy access to US-41, I-275, and I-75.
Bring all your toys! The expansive property provides plenty of room for boats, vehicles, and an RV, complete with **50-amp electrical service, water, and sewer hookups**. There's also space to add a pool, and the patio areas are screened for comfortable outdoor enjoyment.
A gated entrance and circular driveway provide a welcoming arrival with abundant parking. Double stairs with Trex composite decking lead to the elevated first level, where you'll find **two master suites**, each offering a private en-suite bathroom, along with a washer and dryer. A kitchenette and air-conditioned bonus room with its own rear entrance add even more versatility.
The second level serves as the main living space and takes full advantage of the home's elevated position and stunning views. The open living and dining areas overlook the water and flow into the primary kitchen, featuring Corian countertops and an open bar area. Two additional bedrooms ...
+ Read More
Listing Courtesy of: REDFIN CORPORATION
813-518-8756
| Listing Id: | TB8555834 |
|---|---|
| List Price: | $800,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,435 |
| Tax Annual Amount: | $7,790 |
| Lot Size Square Feet: | 30,448 |
| Lot Size Acres: | 0.7 |
| Waterfront?: | No |
| City: | Palmetto |
| County Or Parish: | Manatee |
| Subdivision Name: | Gull Cay |
| Postal Code: | 34221 |
| Year Built: | 1979 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 4656 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Direction Faces: | East |
| Foundation Details: | Pillar/Post/Pier |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | From US-301 S, continue onto 33rd St W. Turn onto 5th Ave W, then turn right onto 40th St W. Continue to the end of the road. Property is on the right. Look for the gate and sign. |
| Exterior Features: | Lighting, Sidewalk |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Thermostat |
| Laundry Features: | Inside |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.7 |
| Postal Code Plus4: | 9740 |
| MLS Area Major: | 34221 - Palmetto/Rubonia |
| MLS Area Major: | 34221 - Palmetto/Rubonia |
| Original List Price: | $800,000 |
| Parcel Number: | 2380400255 |
| Township: | 34 |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Available |
| Water Source: | Public |
| Public Survey Range: | 17 |
| Public Survey Section: | 02 |
| Zoning: | RDD4.5 |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 2380400255 |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 432.56 |
| Calculated List Price By Calcula: | 232.90 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555834?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555834?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-10 |
| Flood Zone Panel: | 12081C0162F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 319.12 |
| Lot Size Square Meters: | 2829 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Gull Cay Subdivision |
| Total Acreage: | 1/2 to less than 1 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-518-8756 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET




































