6305 253RD STREET E
Myakka City, FL 34251
$2,500,088
Virtually Staged. Pre-Construction. To be built. Pre-Construction. To be built. Construction has not begun. List price includes the land and proposed home described in this listing. Renderings and floor plans are illustrative and may depict optional upgrades or features not included in the list price. Final design, placement, dimensions, and specifications are subject to site conditions, engineering, permitting, and the executed construction agreement. Only features expressly included in the written agreement are included in the purchase price. Any completion timeline is an estimate.
Listing Courtesy of: PREFERRED SHORE LLC
941-999-1179
| Listing Id: | A4708358 |
|---|---|
| List Price: | $2,500,088 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,064 |
| Tax Annual Amount: | $57 |
| Lot Size Square Feet: | 534,481 |
| Lot Size Acres: | 12.27 |
| Architectural Style: | Elevated, Ranch |
| Waterfront?: | No |
| City: | Myakka City |
| County Or Parish: | Manatee |
| Subdivision Name: | Pomello Park |
| Postal Code: | 34251 |
| Year Built: | 2027 |
| Appliances: | Dryer, Microwave, Range, Refrigerator, Washer |
| Builder Name: | Canvas Estates Homes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Building Area Total: | 3964 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Block, Slab |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Fireplace Features: | Outside |
| Directions: | From I-75, take Exit 217 (SR 70) and head east for approximately 1213 miles. Turn left onto Verna Bethany Road, then turn right onto 63rd Avenue East. Continue to 253rd Street East and turn left. The property at 6305 253rd Street East will be on your right. |
| Exterior Features: | Outdoor Kitchen |
| Flooring: | Other |
| Furnished: | Unfurnished |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Electric |
| Interior Features: | Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Farm, Pasture |
| Lot Size Acres: | 12.27 |
| MLS Area Major: | 34251 - Myakka City |
| MLS Area Major: | 34251 - Myakka City |
| New Construction?: | Yes |
| Other Structures: | Additional Single Family Home |
| Original List Price: | $2,500,088 |
| Parcel Number: | 321102819 |
| Patio And Porch Features: | Front Porch |
| Pool Features: | Heated, In Ground, Lap |
| Township: | 35 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Needed, Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Builder Model: | Meadow Lane |
| Utilities: | Cable Available, Electricity Available, Water Available |
| View: | Trees/Woods |
| Water Source: | Well, Well Required |
| Property Condition: | Pre-Construction |
| Public Survey Range: | 20 |
| Public Survey Section: | 23 |
| Zoning: | A |
| Spa Features: | Heated |
| Alternate Key Folio Num: | 321102819 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 368.27 |
| Building Elevator Yn: | No |
| Calculated List Price By Calcula: | 815.96 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708358?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708358?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Farm Type: | Chicken, Horse |
| Flood Zone Code: | A |
| Flood Zone Date: | 2014-03-17 |
| Flood Zone Panel: | 12081C0370E |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 284.65 |
| Lot Size Square Meters: | 49655 |
| Minimum Lease: | No Minimum |
| Projected Completion Date: | 09/23/2027 |
| Realtor Info: | Floor Plan Available |
| Room Count: | 3 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Pomello Park |
| Total Acreage: | 10 to less than 20 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-999-1179 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Description: | 1 Bedroom, 2+ Bathrooms, Attached, Detached (ADU) |
| In Law Suite Total Sq Ft: | 1034.00 |
| In Law Suite Yn: | Yes |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET

