607 S BAY BOULEVARD
Anna Maria, FL 34216
$2,150,000
This 4 bedroom, 3 bathroom waterfront home on a canal with spectacular outdoor space with multiple decks and both bay and canal views! The home is situated at the north end of the island within an easy bike or golf cart ride to Anna Maria's Pine Avenue shops, the bayside beach, Anna Maria City Pier and gulf-side beaches! The pool is heated and the spa provides some extra warmth and relaxation at the end of a fun beach day! The home has a great backyard area with an outdoor shower and there is small private dock perfect for wetting a line or launching your kayak! The main floor is a gorgeous open concept living, dining, kitchen area. The huge kitchen island and breakfast bar has counter seating with stainless steel high-end appliances. You will be able to whip some fabulous meals at home or prep some libations for entertaining on one of the home's spacious covered balconies! There are two balconies on the first floor alone off both the front and back of the home with plenty of seating! The main floor has the master suite with closet, TV and en-suite full bathroom with tub/shower combination accessible from the living room as well. The top floor has 3 additional bedrooms. There are two additional covered decks off the front and back with bay and canal views respectively. The best of both worlds, this home has so much to offer!
Listing Courtesy of: SATO REAL ESTATE INC.
941-778-7200
| Listing Id: | A4708419 |
|---|---|
| List Price: | $2,150,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,512 |
| Tax Annual Amount: | $15,466 |
| Lot Size Square Feet: | 5,998 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | Yes |
| City: | Anna Maria |
| County Or Parish: | Manatee |
| Subdivision Name: | Wells Bay Harbor Sec A |
| Postal Code: | 34216 |
| Year Built: | 1995 |
| Appliances: | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 5890 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | 64, right on Gulf Dr, right on Pine Ave, right on S bay Blvd, house on your right. |
| Exterior Features: | Balcony, Outdoor Shower, Storage |
| Fencing: | Fenced |
| Flooring: | Tile, Wood |
| Furnished: | Furnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Heat Pump |
| Interior Features: | Ceiling Fans(s), Thermostat |
| Laundry Features: | Laundry Room |
| Levels: | Three Or More |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| MLS Area Major: | 34216 - Anna Maria |
| MLS Area Major: | 34216 - Anna Maria |
| Original List Price: | $2,150,000 |
| Parcel Number: | 6933900059 |
| Pool Features: | In Ground, Heated |
| Township: | 34 |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 17 |
| Zoning: | R1 |
| Spa?: | Yes |
| Waterfront Features: | Canal - Saltwater |
| Additional Lease Restrictions: | city approval |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 547.20 |
| Calculated List Price By Calcula: | 855.89 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708419?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708419?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | VE |
| Flood Zone Date: | 2021-08-10 |
| Flood Zone Panel: | 12081C0138F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 233.37 |
| Lot Size Square Meters: | 557 |
| Minimum Lease: | 1-7 Days |
| Room Count: | 3 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Wells Bay Harbor |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Canal - Saltwater |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Canal Salt: | 10 |
| Waterfront Feet Total: | 10 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-778-7200 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET


















































