4993 BACOPA LANE S, #705
St Petersburg, FL 33715
$2,450,000
NEW PRICE! Luxury Waterfront Condo with Sunshine Skyway Bridge Views | Developer-Designed Combined Residence in St. Petersburg
Experience an extraordinary opportunity to own a developer-designed combined residence offering approximately 3,700 square feet of luxury waterfront living in the highly sought-after Bacopa Bay community. This Developer designed condo has been meticulously renovated. This move-in-ready condominium captures breathtaking panoramic water views of Boca Ciega Bay and the iconic Sunshine Skyway Bridge from nearly every room.
Positioned above shimmering coastal waters, this rare luxury condo offers an elegant blend of sophistication, privacy, and modern coastal design. The expansive terrace opens to a light-filled interior curated for refined living and effortless entertaining. The grand floor plan features four spacious bedrooms plus a private office, three full baths and one-half bath, formal living and dining rooms, an oversized family room, and a chef’s kitchen with sunlit breakfast area designed for both intimate gatherings and large-scale entertaining.
Designer-selected finishes elevate the residence throughout, including Sub-Zero and Wolf appliances, new Bosch 800 series, stainless steel front dishwasher, induction cooktop, Brazilian quartzite countertops, custom cabinetry, luxury wet bar, designer lighting, and high-end architectural details. Built with both beauty and resilience in mind, the home includes PGT hurricane-impact windows and sliding glass doors, plus exterior hurricane shutters for enhanced storm protection and peace of mind. Two covered garage parking spaces convey with the residence.
Residents of this gated waterfront community enjoy resort-style amenities including a heated lap pool, freestyle waterfront pool, state-of-the-art fitness ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8476898 |
|---|---|
| List Price: | $2,450,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,700 |
| Tax Annual Amount: | $19,552 |
| Architectural Style: | Florida |
| Waterfront?: | Yes |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Bacopa Bay Condo |
| Postal Code: | 33715 |
| Year Built: | 1998 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator |
| Association Amenities: | Cable TV, Clubhouse, Elevators, Fitness Center, Gated, Lobby Key Required, Pool, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Internet, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 3700 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air, Zoned |
| Directions: | I275 to exit 17 Pinellas Bayway and go thru the tollbooth. Turn right at the first light after the toll into Bacopa Bay to guard gate. |
| Exterior Features: | Balcony, Hurricane Shutters, Sidewalk, Tennis Court(s) |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Gated Community - Guard, Pool, Sidewalks, Special Community Restrictions, Tennis Court(s), Street Lights |
| Heating: | Central, Electric, Zoned |
| Interior Features: | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Landscaped, Sidewalk, Paved |
| Postal Code Plus4: | 2651 |
| MLS Area Major: | 33715 - St Pete/Tierra Verde |
| MLS Area Major: | 33715 - St Pete/Tierra Verde |
| Original List Price: | $2,500,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 09-32-16-02079-005-7050 |
| Parking Features: | Assigned, Deeded, Ground Level, Guest |
| Patio And Porch Features: | Covered, Front Porch |
| Pets Allowed: | Cats OK, Dogs OK, Size Limit, Yes |
| Stories Total: | 1 |
| Township: | 32 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Security Features: | Fire Sprinkler System, Gated Community, Security Gate, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | BOCA CIEGA BAY & INTRACOASTAL |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 09 |
| Zoning: | RES |
| Possession: | Close Of Escrow |
| Spa Features: | Heated |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Waterfront Features: | Bay/Harbor, Intracoastal Waterway |
| Window Features: | Shutters, Storm Window(s), Window Treatments |
| Additional Lease Restrictions: | Minimum 3 months - 2 times a year |
| Additional Rooms: | Den/Library/Office, Family Room, Formal Dining Room Separate, Inside Utility |
| Alternate Key Folio Num: | 093216020790057050 |
| Approval Process: | HOA |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 343.74 |
| Building Elevator Yn: | Yes |
| Building Name Number: | 4993 |
| Calculated List Price By Calcula: | 662.16 |
| Cddyn: | No |
| Complex Community Name Nccb: | BACOPA BAY |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8476898?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8476898?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0279H |
| Floor Number: | 7 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 343.74 |
| Management: | On Site Property Manager |
| Max Pet Weight: | 30 |
| Minimum Lease: | 3 Months |
| Monthly Hoa Amount: | $3,019 |
| Number Of Pets: | 2 |
| Num Of Own Years Prior To Lse: | 1 |
| Num Times per Year: | 2 |
| Pet Restrictions: | Total combined weight cannot exceed 30lbs; 2 pet limit |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | As-Is, Assoc approval required, Docs Available, Floor Plan Available, No Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $36,227 |
| Total Monthly Fees: | $3,019 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water Frontage Feet Bay Harbor: | 300 |
| Water Frontage Feet Icw: | 200 |
| Waterfront Feet Total: | 500 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Road Responsibility: | Private Maintained Road |
| Association Name: | Bacopa Bay Owner's Association Inc/Lorraine Thomas |
| Association Phone: | 7278663901 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $3,019 |
| Community Association Water Features: | Bay/Harbor Front, Intracoastal Waterway, Waterfront |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-02-16 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET








































































