401 N POINT ROAD, #404
Osprey, FL 34229
$1,025,000
Step into a residence that redefines elegance and sophistication. This stunning 2,778 sq ft condo has been completely reimagined. Every inch has been thoughtfully redesigned to create a truly exceptional living experience. Boasting 3 spacious bedrooms, 3 bathrooms and an expansive den, the open-concept layout flows effortlessly, offering both comfort and style. From the moment you exit your private elevator and step inside, you’ll sense the uniqueness of this home. The sleek, modern design is complemented by oak flooring and a neutral palette that beautifully showcases any style decor. Perched just above the preserve, the screened-in balcony provides a serene retreat. The perfect place to enjoy peek-a-boo water views and breathtaking sunsets. Inside, every room sparkles with quality finishes and upscale touches, from high-end stainless steel kitchen appliances and custom lighting to exquisitely redesigned bathrooms that blend functionality with beauty. When you make this spectacular condo your home you have everything you need to live an incredible lifestyle on Florida’s gorgeous Gulf Coast! This residence includes two side-by-side parking spaces located directly beneath the building and is just steps from The Meridian residents’ exclusive pool, spa, and workout room. With mandatory membership in The Oaks Club, Sarasota’s premier golf and country club, you’ll enjoy access to world-class amenities including: 2 championship golf courses, 12 HAR TRU tennis courts (4 lighted), pickleball courts, a regulation croquet lawn, a clubside Junior Olympic pool, state of the art Wellfit Center and a vibrant ...
+ Read More
Listing Courtesy of: COLDWELL BANKER REALTY
941-383-6411
| Listing Id: | A4708169 |
|---|---|
| List Price: | $1,025,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,778 |
| Condo Fees: | 4,882.0 |
| Tax Annual Amount: | $12,102 |
| Waterfront?: | No |
| City: | Osprey |
| County Or Parish: | Sarasota |
| Subdivision Name: | Meridian At The Oaks Preserve |
| Postal Code: | 34229 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Disposal, Dryer, Range, Refrigerator |
| Association Amenities: | Recreation Facilities |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Pool, Maintenance Structure, Private Road |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3106 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northeast |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Rte, 41/Tamiami Trail South to The Oaks Preserve entrance/North Point Rd. West through guard gate. Follow N Point Rd to building on left. |
| Elementary School: | Gulf Gate Elementary |
| Exterior Features: | Hurricane Shutters, Storage |
| Flooring: | Carpet, Ceramic Tile, Marble |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Deed Restrictions, Pool |
| Heating: | Central |
| High School: | Riverview High |
| Interior Features: | Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Middle Or Junior School: | Brookside Middle |
| MLS Area Major: | 34229 - Osprey |
| MLS Area Major: | 34229 - Osprey |
| Other Structures: | Storage |
| Original List Price: | $1,025,000 |
| Parcel Number: | 0133051208 |
| Patio And Porch Features: | Deck, Patio, Porch, Screened |
| Pets Allowed: | Yes |
| Stories Total: | 8 |
| Road Surface Type: | Paved |
| Roof: | Other |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available |
| Water Source: | Public |
| Possession: | Close Of Escrow |
| Additional Lease Restrictions: | Approval required |
| Additional Rooms: | Inside Utility |
| Approval Process: | Submit application |
| Association Approval Required Yn: | Yes |
| Association Email: | sbrown@accessdifference.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 288.56 |
| Building Elevator Yn: | Yes |
| Building Name Number: | III |
| Calculated List Price By Calcula: | 368.97 |
| Cddyn: | No |
| Condo Fees Term: | Quarterly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708169?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4708169?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 4 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 258.08 |
| Max Pet Weight: | 100 |
| Minimum Lease: | 3 Months |
| Monthly Condo Fee Amount: | $1,627 |
| Monthly Hoa Amount: | $400 |
| Number Of Pets: | 2 |
| Num Of Own Years Prior To Lse: | 1 |
| Num Times per Year: | 2 |
| Pet Restrictions: | See bylaws |
| Property Description: | High Rise |
| Room Count: | 7 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Meridian At The Oaks Preserve |
| Total Annual Fees: | $24,328 |
| Total Monthly Fees: | $2,027 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | Access Management-Sarasota/Susan Brown |
| Association Phone: | (813) 607-2220 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-383-6411 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,200 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-30 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET



































































































