2806 BUTTERFLY JASMINE TRAIL
Sarasota, FL 34240
$928,000
Envision the Florida lifestyle in Lakewood Ranch at 2806 Butterfly Jasmine Trail, set on a private preserve lot within the gated community of Windward. This popular two-story Triumph model by Neal Homes features a first-floor primary suite, four bedrooms plus an office, and four full baths—each bedroom with its own ensuite—along with a convenient half bath for guests, offering a thoughtful and functional layout throughout. From the moment you enter, soaring ceilings and stunning sightlines lead straight to the saltwater pool and peaceful preserve beyond. The chef’s kitchen is the centerpiece, complete with stainless steel appliances, gas range, a large island with pendant lighting, soft-close solid wood cabinetry, under-cabinet lighting, a large pantry, and a walk-in pantry. The primary suite and two more bedrooms are located on the first floor, while upstairs offers a private guest retreat with a bedroom and full bath, along with a spacious bonus room ideal for a playroom or family room. Located just minutes from UTC, Waterside, downtown Sarasota, and the Gulf beaches including Siesta Key, Lido, and Anna Maria Island, the location is exceptional. The 9,600 sq. ft. clubhouse, two gyms, playground, tennis and pickleball courts, two dog parks, and two resort style pools making it the perfect place to reconnect with your family and neighbors. Don’t wait years to build when your dream home is awaiting you at 2806 Butterfly Jasmine Trail.
Listing Courtesy of: MICHAEL SAUNDERS & COMPANY
941-951-6660
| Listing Id: | A4705559 |
|---|---|
| List Price: | $928,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,019 |
| Tax Annual Amount: | $11,880 |
| Lot Size Square Feet: | 6,838 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Sarasota |
| County Or Parish: | Sarasota |
| Subdivision Name: | Windward At Lakewood Ranch |
| Postal Code: | 34240 |
| Year Built: | 2022 |
| Appliances: | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Builder Name: | Neal Homes |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Pool, Escrow Reserves Fund, Maintenance Grounds, Recreational Facilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Public Records |
| Building Area Total: | 3729 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Slab |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | Turn left at Laceleaf Blvd when heading East on Fruitville Road, or use the Lorraine gate between University and Fruitville Road. |
| Elementary School: | Tatum Ridge Elementary |
| Exterior Features: | Lighting, Outdoor Grill, Private Yard, Rain Gutters, Sidewalk |
| Flooring: | Carpet, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Community Mailbox, Dog Park, Fitness Center, Gated Community - No Guard, Golf Carts OK, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
| Heating: | Electric |
| High School: | Booker High |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Smart Home, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 1232 |
| Middle Or Junior School: | McIntosh Middle |
| MLS Area Major: | 34240 - Sarasota |
| MLS Area Major: | 34240 - Sarasota |
| Original List Price: | $928,000 |
| Other Equipment: | Irrigation Equipment, Private Yard |
| Parcel Number: | 0208090015 |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Stories Total: | 2 |
| Township: | 36S |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Summit |
| Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 19E |
| Public Survey Section: | 15 |
| Zoning: | VPD |
| Alternate Key Folio Num: | 0208090015 |
| Association Approval Required Yn: | No |
| Association Email: | thecht@nealcommunities.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 346.44 |
| Building Name Number: | WINDWARD AT LAKEWOOD RANCH |
| Calculated List Price By Calcula: | 307.39 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4705559?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4705559?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2024-03-27 |
| Flood Zone Panel: | 12115C0157G |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 280.47 |
| Lot Size Square Meters: | 635 |
| Minimum Lease: | 1 Month |
| Monthly Hoa Amount: | $358 |
| Room Count: | 7 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Not Applicable |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $4,300 |
| Total Monthly Fees: | $358 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Tracye Hecht |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-951-6660 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,075 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET



































































































