2120 10TH STREET S
St Petersburg, FL 33705
$1,550,000
Properties must be sold as a package. Individual properties are not available for separate purchase. This is a multi-property portfolio offering consisting of five properties being sold together for $1,550,000. The seller will not separate or sell the properties individually. Please see the attached portfolio report or contact the listing broker for a complete copy.
This unique investment opportunity provides immediate rental income while allowing the new owner to rehabilitate the primary residence, a 3-bedroom, 2-bath home with a 1-car garage. The portfolio report includes current rents and scheduled lease expiration dates.
All properties are being sold AS-IS, with no express or implied warranties of any kind. Buyers are responsible for conducting all inspections and due diligence, and all due diligence costs and responsibilities shall be the sole obligation of the Buyer.
Listing Courtesy of: REX RENTALS & REALTY INC
727-867-3767
| Listing Id: | TB8554886 |
|---|---|
| List Price: | $1,550,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,477 |
| Tax Annual Amount: | $5,085 |
| Lot Size Square Feet: | 5,188 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Lakeview Heights |
| Postal Code: | 33705 |
| Year Built: | 2006 |
| Additional Parcels?: | Yes |
| Appliances: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 6218 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | 22nd Ave S Go north on 10th St S to address. Property is on the east side of street. |
| Exterior Features: | None |
| Flooring: | Other, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Tray Ceiling(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.12 |
| Postal Code Plus4: | 2902 |
| MLS Area Major: | 33705 - St Pete |
| MLS Area Major: | 33705 - St Pete |
| Original List Price: | $1,550,000 |
| Other Equipment: | None |
| Parcel Number: | 25-31-16-48960-000-0790 |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Additional Parcels Description: | 263116896760090070, 273116154080080020, 273116803850030140, 313117088020030210 |
| Utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| Water Source: | None |
| Number Of Lots: | 5 |
| Property Condition: | Fixer |
| Public Survey Range: | 16 |
| Public Survey Section: | 25 |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 31-16-25-48960-000-0790 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 577.67 |
| Calculated List Price By Calcula: | 1049.42 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554886?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554886?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0282H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 137.22 |
| Lot Size Square Meters: | 482 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is, Brochure Available, No Sign, Owner Will Assist with closing costs, Owner Will Consider financing, See Attachments |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 1 to less than 2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-867-3767 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET




