211 W VALENCIA STREET
Lakeland, FL 33805
$279,900
Open Houses
Welcome to 211 W Valencia Street! Freshly remodeled and move-in ready, this 3-bedroom, 2-bath home offers nearly 1,700 square feet of living space in an established Central Lakeland neighborhood with NO HOA. Recent updates give this home a fresh new look throughout, including updated drywall, interior paint, flooring, kitchen and bathrooms, along with refreshed landscaping. Major improvements include a NEW water heater, newly completed HVAC ductwork and a recently serviced HVAC system. Inside, the spacious floor plan offers multiple living areas, providing plenty of flexibility for everyday living, entertaining, a home office or additional sitting space. The updated kitchen is fresh and inviting, while both bathrooms have been renovated to complement the home's improvements. Outside, you'll find an oversized covered front porch and a fully fenced backyard with plenty of room for pets, entertaining, grilling or creating your own outdoor retreat. Conveniently located in Central Lakeland near Lake Parker, Tigertown, Lakeland Regional Health, Downtown Lakeland, shopping, dining and major roadways including I-4 and the Polk Parkway. With extensive recent updates, nearly 1,700 square feet, 3 bedrooms, 2 bathrooms, a fenced backyard and NO HOA, this home is ready for its next owner. Schedule your private showing today!
Listing Courtesy of: BHHS FLORIDA PROPERTIES GROUP
863-701-2350
| Listing Id: | L4965554 |
|---|---|
| List Price: | $279,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,668 |
| Tax Annual Amount: | $3,038 |
| Lot Size Square Feet: | 9,326 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Lakeland |
| County Or Parish: | Polk |
| Subdivision Name: | Valencia Heights Sub |
| Postal Code: | 33805 |
| Year Built: | 1954 |
| Appliances: | Dishwasher, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1890 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Other, Vinyl Siding |
| Cooling: | Central Air |
| Directions: | From I-4:Take Exit 31 for Kathleen Rd and head south. Continue on Kathleen Rd, then turn left onto W 10th St. Turn right onto N Florida Ave/US-98 S. Turn right onto W Valencia St. Property will be on the right |
| Exterior Features: | Other, Rain Gutters |
| Flooring: | Luxury Vinyl, Vinyl |
| Furnished: | Unfurnished |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.21 |
| Lot Size Dimensions: | 66x141 |
| Postal Code Plus4: | 3136 |
| MLS Area Major: | 33805 - Lakeland / Gibsonia |
| MLS Area Major: | 33805 - Lakeland / Gibsonia |
| Original List Price: | $279,900 |
| Parcel Number: | 23-28-12-045000-001120 |
| Stories Total: | 1 |
| Township: | 28 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Available, Electricity Connected |
| Water Source: | Public |
| Public Survey Range: | 23 |
| Public Survey Section: | 12 |
| Zoning: | RA-4 |
| Possession: | Close Of Escrow |
| Vegetation: | Trees/Landscaped |
| Alternate Key Folio Num: | 232812045000001120 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 175.59 |
| Calculated List Price By Calcula: | 167.81 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/L4965554?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/L4965554?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2016-12-22 |
| Flood Zone Panel: | 12105C0304G |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 154.96 |
| Lot Size Square Meters: | 866 |
| Minimum Lease: | No Minimum |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 863-701-2350 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET










































