11978 CLIMBING FERN AVENUE
Riverview, FL 33579
$798,900
Virtually Staged. Welcome to your dream home in the heart of Riverview!! This is the best overall value for an estate home anywhere near this price, period! Located in Waterleaf's gated community, this 6-bedroom, 6-bathroom, 3-car garage, 2-story home offers approximately 5,000 sq ft of living space, a private pool, and a convenient location situated on a larger corner lot.
VA ASSUMABLE LOAN AVAILABLE. Seller requires an eligible VA buyer with sufficient entitlement to complete a Substitution of Entitlement. Ask for details.
This home has multiple en suites with full bathrooms located downstairs for multigenerational living. The home was designed for growing families that love to entertain. As you step inside the gracious double-door entry, you'll be captivated by the open floor plan that seamlessly connects the living, dining, and kitchen areas, with the outdoor covered lanai. On the main floor, you have your open kitchen/living room concept, formal dining room, office, large walk-in pantry, butler area with wine cooler, bedroom and full bath, plus private guest quarters with its own bathroom and separate pool/backyard entrance for visitors or multi-generational living. The main level also features a private home office—perfect for remote work, study, or a quiet retreat. Near the home office is another full-size bathroom for added convenience. Upstairs, you'll find your family room/loft, four bedrooms, four full baths, and a large laundry room with a wash sink and washer/dryer. Your ensuite master bedroom includes double vanities, large walk-in ...
+ Read More
Listing Courtesy of: RE/MAX CHAMPIONS
727-807-7887
| Listing Id: | TB8555014 |
|---|---|
| List Price: | $798,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 6 |
| Living Area: | 5,002 |
| Tax Annual Amount: | $18,419 |
| Lot Size Square Feet: | 11,202 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Riverview |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Waterleaf Ph 4A-2 4A-3 & |
| Postal Code: | 33579 |
| Year Built: | 2019 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Microwave, Range Hood, Refrigerator |
| Association Amenities: | Pool |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Pool |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 6 |
| Building Area Source: | Public Records |
| Building Area Total: | 5966 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Big Bend E, right on Waterleaf Vista, roundabout to right on Cross Vine, left on Climbing Fern. |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Dog Park, Gated Community - No Guard, Park, Playground, Pool |
| Heating: | Central |
| Interior Features: | Central Vaccum, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, Landscaped, Oversized Lot |
| Lot Size Acres: | 0.26 |
| Postal Code Plus4: | 4093 |
| MLS Area Major: | 33579 - Riverview |
| MLS Area Major: | 33579 - Riverview |
| Original List Price: | $789,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | U-10-31-20-B0P-000015-00001.0 |
| Patio And Porch Features: | Covered, Patio, Screened |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Screen Enclosure |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Assumable, Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 20 |
| Public Survey Section: | 10 |
| Zoning: | PD |
| Tax Other Annual Assessment Amount: | 3953 |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Additional Lease Restrictions: | Buyer to verify with HOA. |
| Alternate Key Folio Num: | U-10-31-20-B0P-000015-00001.0 |
| Approval Process: | Buyer to verify with HOA. |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 554.26 |
| Calculated List Price By Calcula: | 159.72 |
| Cddyn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555014?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555014?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0520H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 464.70 |
| Lot Size Square Meters: | 1041 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $81 |
| Num Of Own Years Prior To Lse: | 0 |
| Pet Restrictions: | Buyer to verify with HOA. |
| Room Count: | 15 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $972 |
| Total Monthly Fees: | $81 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Green Acre Properties |
| Association Phone: | 813-600-1100 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-807-7887 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $243 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET



































































































